<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodPlasticSurgery.com &#187; Plastic Surgery Costs</title>
	<atom:link href="http://www.goodplasticsurgery.com/category/plastic-surgery-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodplasticsurgery.com</link>
	<description>all about good celebrity plastic surgery</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:33:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upper Eyelid Surgery</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/upper-eyelid-surgery/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/upper-eyelid-surgery/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:51:39 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=34</guid>
		<description><![CDATA[The national average of 1999 surgeon fees for blepharoplasty was $2,395. Regional averages: New England states: $3,063; middle Atlantic states: $2,254; north central states: $2,199; south central states: $2,143; and mountain/Pacific states: $2,378. These fees do not include anesthesia, operating room facility, hospital stay and other related expenses. If your surgeon or opthamologist decides that [...]]]></description>
			<content:encoded><![CDATA[<p>The national average of 1999 surgeon fees for blepharoplasty was $2,395. Regional averages: New England states: $3,063; middle Atlantic states: $2,254; north central states: $2,199; south central states: $2,143; and mountain/Pacific states: $2,378. These fees do not include anesthesia, operating room facility, hospital stay and other related expenses. If your surgeon or opthamologist decides that this surgery is medically indicated (usually because your eyelids are obstructing your peripheral vision), the procedure may be covered by medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/upper-eyelid-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Eyelid Surgery</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/lower-eyelid-surgery/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/lower-eyelid-surgery/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:50:48 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=33</guid>
		<description><![CDATA[Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. The national average of 1999 surgeon fees for blepharoplasty was $2,395. Regional averages: New England states: $3,063; middle Atlantic states: $2,254; north central states: $2,199; south central states: $2,143; and mountain/Pacific states: $2,378. These fees [...]]]></description>
			<content:encoded><![CDATA[<p>Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. The national average of 1999 surgeon fees for blepharoplasty was $2,395. Regional averages: New England states: $3,063; middle Atlantic states: $2,254; north central states: $2,199; south central states: $2,143; and mountain/Pacific states: $2,378. These fees do not include anesthesia, operating room facility, hospital stay and other related expenses. If your surgeon or ophthalmologist decides that this surgery is medically indicated (usually because your eyelids are obstructing your peripheral vision), the procedure may be covered by medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/lower-eyelid-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Lift</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/face-lift/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/face-lift/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:49:55 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=32</guid>
		<description><![CDATA[On average a facelift can cost anywhere from $3,000 &#8211; $10,000.
Breakdown of charges:
Anesthesia $200 &#8211; $250 (can escalate to $1000)
Operating Room fee is about $ 1500
Hospital Fee per hour $500
which can bring total to $3000-$3500
In 2002 the average cost of a facelift was $5,722. (American Society for Anesthetic Plastic Surgery)
]]></description>
			<content:encoded><![CDATA[<p>On average a facelift can cost anywhere from $3,000 &#8211; $10,000.</p>
<p>Breakdown of charges:<br />
Anesthesia $200 &#8211; $250 (can escalate to $1000)<br />
Operating Room fee is about $ 1500<br />
Hospital Fee per hour $500<br />
which can bring total to $3000-$3500</p>
<p>In 2002 the average cost of a facelift was $5,722. (American Society for Anesthetic Plastic Surgery)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Breast Reduction</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/male-breast-reduction/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/male-breast-reduction/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:48:52 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=31</guid>
		<description><![CDATA[Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. The national average of 1999 surgeon fees for breast reduction was $2,656 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $3,417; mid-Atlantic states: $2,474; north central states: $5,196; south central [...]]]></description>
			<content:encoded><![CDATA[<p>Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. The national average of 1999 surgeon fees for breast reduction was $2,656 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $3,417; mid-Atlantic states: $2,474; north central states: $5,196; south central states: $2,599; and mountain/Pacific states: $2,426. These fees do not include anesthesia, operating room facility, hospital stay and other related expenses. You should ask your surgeon if your needs are medically indicated, in which cast the costs may be covered by your medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/male-breast-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Lift</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/breast-lift/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/breast-lift/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:47:59 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=30</guid>
		<description><![CDATA[Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. Surgeons fee may range from $2500 to $5500 depending on just what type of procedure is actually performed.
]]></description>
			<content:encoded><![CDATA[<p>Costs for this procedure vary, depending on the doctor, the location, technique used and the difficulty of the specific case. Surgeons fee may range from $2500 to $5500 depending on just what type of procedure is actually performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/breast-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Reduction</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/breast-reduction/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/breast-reduction/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:46:25 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=29</guid>
		<description><![CDATA[The national average of 1999 surgeon fees for breast reduction was $5,024 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $5,789; middle Atlantic states: $4,771; north central states: $5,196; south central states: $4,789; and mountain/Pacific states: $4,689. You should ask your surgeon if your needs are medically indicated, in which [...]]]></description>
			<content:encoded><![CDATA[<p>The national average of 1999 surgeon fees for breast reduction was $5,024 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $5,789; middle Atlantic states: $4,771; north central states: $5,196; south central states: $4,789; and mountain/Pacific states: $4,689. You should ask your surgeon if your needs are medically indicated, in which cast the costs may be covered by your medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/breast-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Augmentation</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/breast-augmentation/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/breast-augmentation/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:45:52 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=28</guid>
		<description><![CDATA[The national average of 1999 surgeon fees for breast augmentation was $3,142 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $3,949; middle Atlantic states: $2,820; north central states: $2,936; south central states: $2,739; and mountain/Pacific states: $3,248. In most cases, health insurance policies do not cover the cost of breast [...]]]></description>
			<content:encoded><![CDATA[<p>The national average of 1999 surgeon fees for breast augmentation was $3,142 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $3,949; middle Atlantic states: $2,820; north central states: $2,936; south central states: $2,739; and mountain/Pacific states: $3,248. In most cases, health insurance policies do not cover the cost of breast augmentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/breast-augmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Hair Removal</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/laser-hair-removal/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/laser-hair-removal/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:43:00 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=27</guid>
		<description><![CDATA[The national average of 1999 doctor fees for laser hair removal was $413 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $684; middle Atlantic states: $358; north central states: $324; south central states: $338; and mountain/Pacific states: $340. These are physician fees only, and do not include related expenses.
]]></description>
			<content:encoded><![CDATA[<p>The national average of 1999 doctor fees for laser hair removal was $413 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $684; middle Atlantic states: $358; north central states: $324; south central states: $338; and mountain/Pacific states: $340. These are physician fees only, and do not include related expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/laser-hair-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm Liposuction</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/arm-liposuction/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/arm-liposuction/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:41:25 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=26</guid>
		<description><![CDATA[The national average of 1999 surgeon fees for liposuction was $2322 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $2663; middle Atlantic states: $2228; north central states: $2077; south central states: $2032; and mountain/Pacific states: $2518. These fees do not include anesthesia, operating room facility, hospital stay and other related [...]]]></description>
			<content:encoded><![CDATA[<p>The national average of 1999 surgeon fees for liposuction was $2322 (Source: The American Society of Aesthetic Plastic Surgery). Regional averages: New England states: $2663; middle Atlantic states: $2228; north central states: $2077; south central states: $2032; and mountain/Pacific states: $2518. These fees do not include anesthesia, operating room facility, hospital stay and other related expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/arm-liposuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Arm Lift</title>
		<link>http://www.goodplasticsurgery.com/2003/11/04/upper-arm-lift/</link>
		<comments>http://www.goodplasticsurgery.com/2003/11/04/upper-arm-lift/#comments</comments>
		<pubDate>Tue, 04 Nov 2003 23:40:53 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Plastic Surgery Costs]]></category>

		<guid isPermaLink="false">http://www.goodplasticsurgery.com/?p=25</guid>
		<description><![CDATA[According to the American Society of Plastic Surgeons (ASPS) the average fee charged by the surgeon nationally in 1998 for an upper arm lift was $2,820.
]]></description>
			<content:encoded><![CDATA[<p>According to the American Society of Plastic Surgeons (ASPS) the average fee charged by the surgeon nationally in 1998 for an upper arm lift was $2,820.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodplasticsurgery.com/2003/11/04/upper-arm-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
